Verified game reference
Bomb Farm Equipment Sets Database
Scan all 30 Bomb Farm equipment sets from level 10 to 300 across weapon, helm, chest, pants, boots, gloves, ring, and amulet slots.
Levels 10–100
10| Set | Level | Slots | Consolidated record |
|---|---|---|---|
Ember SetThe Ember set covers Bomb Farm's eight equipment slots at Level 10. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Gold SetThe Gold set covers Bomb Farm's eight equipment slots at Level 20. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Coal SetThe Coal set covers Bomb Farm's eight equipment slots at Level 30. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Clay SetThe Clay set covers Bomb Farm's eight equipment slots at Level 40. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Autumn SetThe Autumn set covers Bomb Farm's eight equipment slots at Level 50. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Glacier SetThe Glacier set covers Bomb Farm's eight equipment slots at Level 60. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Iron SetThe Iron set covers Bomb Farm's eight equipment slots at Level 70. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Ash SetThe Ash set covers Bomb Farm's eight equipment slots at Level 80. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Brass SetThe Brass set covers Bomb Farm's eight equipment slots at Level 90. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Forest SetThe Forest set covers Bomb Farm's eight equipment slots at Level 100. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Levels 110–200
10| Set | Level | Slots | Consolidated record |
|---|---|---|---|
Wooden SetThe Wooden set covers Bomb Farm's eight equipment slots at Level 110. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Steel SetThe Steel set covers Bomb Farm's eight equipment slots at Level 120. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Venom SetThe Venom set covers Bomb Farm's eight equipment slots at Level 130. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Earth SetThe Earth set covers Bomb Farm's eight equipment slots at Level 140. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Sandstorm SetThe Sandstorm set covers Bomb Farm's eight equipment slots at Level 150. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Desert SetThe Desert set covers Bomb Farm's eight equipment slots at Level 160. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Topaz SetThe Topaz set covers Bomb Farm's eight equipment slots at Level 170. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Crimson SetThe Crimson set covers Bomb Farm's eight equipment slots at Level 180. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Jade SetThe Jade set covers Bomb Farm's eight equipment slots at Level 190. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Shadow SetThe Shadow set covers Bomb Farm's eight equipment slots at Level 200. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Levels 210–300
10| Set | Level | Slots | Consolidated record |
|---|---|---|---|
Toxic SetThe Toxic set covers Bomb Farm's eight equipment slots at Level 210. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Silver SetThe Silver set covers Bomb Farm's eight equipment slots at Level 220. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Sunfire SetThe Sunfire set covers Bomb Farm's eight equipment slots at Level 230. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Midnight SetThe Midnight set covers Bomb Farm's eight equipment slots at Level 240. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Sunset SetThe Sunset set covers Bomb Farm's eight equipment slots at Level 250. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Dune SetThe Dune set covers Bomb Farm's eight equipment slots at Level 260. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Platinum SetThe Platinum set covers Bomb Farm's eight equipment slots at Level 270. Individual items can still differ by rarity, rolled attributes, forging, stars, gems, binding, and Market eligibility. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Obsidian SetThe Obsidian set covers Bomb Farm's eight equipment slots at Level 280. It is one of the high-level families called out in the August progression update; individual item rarity and upgrades still vary. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Magma SetThe Magma set covers Bomb Farm's eight equipment slots at Level 290. It is one of the high-level families called out in the August progression update; individual item rarity and upgrades still vary. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |
Void SetThe Void set covers Bomb Farm's eight equipment slots at Level 300. It is the final family in the current 30-set ladder and one of the high-level sets named in the August progression update. | — | — | This set is intentionally kept in the equipment index until reliable unique attributes support a useful standalone page. |